About Ne 04-54-22-w3
Visit REALTOR® website for additional information. Located just 1 km from St. Walburg, this 50-acre acreage offers a 1,400 sq. ft. home with a fully finished walkout basement. The main floor includes an open-concept living area with deck access, a kitchen with quartz countertops, stainless steel appliances, double wall ovens, and a large island, along with a primary bedroom featuring a 4-piece ensuite and deck access, a second bedroom, 4-piece bathroom, mudroom, and laundry. The basement includes a family room with wet bar, media room, two bedrooms, a 4-piece bathroom, storage, and in-floor heating. Additional features include water treatment systems, a double attached heated garage, upper deck, lower patio with hot tub, landscaped yard, and garden area. Equestrian and hobby farm facilities include an outdoor riding arena, tack shed, round pen, horse shelter, corrals, and water bowl.
Features of Ne 04-54-22-w3
| MLS® # | SK017988 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,400 |
| Acres | 50.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Ne 04-54-22-w3 |
|---|---|
| Subdivision | Frenchman Butte |
| City | Frenchman Butte Rm No. 501 |
| Province | Saskatchewan |
| Postal Code | S0M 2T0 |
Amenities
| Features | Air Exchanger, T.V. Mounts |
|---|---|
| Parking Spaces | 4 |
| Garages | 2 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Freezer, Garage Door Opnr/Control(S), Hood Fan, Hot Tub, Microwave, Oven Built In, Shed(s), Reverse Osmosis System, Vac Power Nozzle, Window Treatment |
|---|---|
| Heating | Forced Air, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Balcony, Deck, Garden Area, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Roof | Asphalt & Gravel |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 180 |
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
