About 433 Garfield Street
433 GARFIELD ST DAVIDSON, SK Updated 1,380 sq ft family home in Davidson! Built in 1966, this 4 bed, 3 bath home sits on a 75 × 132 ft fenced lot with back deck access from the den. Features 2 main-floor bedrooms plus a den (originally a 3rd bedroom), 2 basement bedrooms, bright kitchen with stainless appliances, spacious living/dining, main-floor laundry with 2-pc guest bath, and key updates in the last 15 years including windows, furnace, shingles, and water heater. Great location with easy commute to Saskatoon or Regina!
Features of 433 Garfield Street
| MLS® # | SK018827 |
|---|---|
| Price | $241,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,380 |
| Acres | 0.23 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 433 Garfield Street |
|---|---|
| Subdivision | Davidson |
| City | Davidson |
| Province | Saskatchewan |
| Postal Code | S0G 1A0 |
Amenities
| Features | Air Conditioner (Central), Gas Bbq Hookup, T.V. Mounts |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel Drive, Single Drive |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Hood Fan, Shed(s), Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 167 |
Listing Details
| Office | Royal LePage Varsity |
|---|
