About 719 Donald Street
This sturdy built home is a charming bungalow which offers 938 sq ft on the main floor and the same on the lower level has a welcoming front entry porch and a bright, spacious living room featuring a bay window. Situated on a generous 50’ x 150’ lot, this 6-bedroom, 1.5-bath home might be the perfect fit for your family. The main floor includes newer kitchen cabinets and comes equipped with fridge, stove, microwave, washer, dryer, dishwasher, and central air conditioning. Outside, you’ll find a detached insulated garage with concrete apron and a storage shed for all your extra items. Downstairs provides incredible flexibility, offering four additional rooms that can be used as bedrooms, offices, storage, or even a gaming room. The lower level also includes a laundry/utility area and a 2-piece bathroom with room for future expansion. A wonderful family home with plenty of space and potential! Set up your viewing soon!
Features of 719 Donald Street
| MLS® # | SK024369 |
|---|---|
| Price | $159,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 719 Donald Street |
|---|---|
| Area | Hudson Bay |
| City | Hudson Bay |
| Province | SK |
| Postal Code | S0E 0Y0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached, One Car Garage, Garage Door Opener |
| Garages | One Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 325 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Renaud Realty |
|---|
