About 9 Warren Street S
For more information, please click the "More Information" button. New 2214 square foot home built in 2019. This is a beautiful, well thought out one story home built on a crawl space. This home offers lots of storage areas, low maintenance living, and extra wide doors for ease of wheelchair use. The crawlspace can be accessed through the mechanical room, located within the garage. There are two outdoor seating areas on the east and west side of the house. The two car garage is 30' x 27' with an extra space for storage and room for two large vehicles. You will walk into a large shared entrance, and into the open concept living area with a feature wall, custom soft close kitchen cabinets, quartz countertops, corner pantry, gas stove, and large kitchen island with a built in wine rack. Straight off the kitchen you will find a covered outdoor seating area and gas line to the BBQ. The master bedroom has a large walk-in closet and 5 piece ensuite bathroom with a large tiled soaker tub. Additionally, there are two identical bedrooms with large closets, an office located close to the front door, a second 4 piece washroom, and a den / bonus room.
Features of 9 Warren Street S
| MLS® # | SK024445 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,214 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9 Warren Street S |
|---|---|
| Subdivision | Redvers |
| City | Redvers |
| Province | Saskatchewan |
| Postal Code | S0C 2H0 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Gas Bbq Hookup, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/Control(S), Hood Fan, Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Lane |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 232 |
Listing Details
| Office | Easy List Realty |
|---|
