About 517 Nina Street
517 Nina Street. Broadview *** 2 bedrooms + 2 bathrooms *** single detached garage *** New on the market in this friendly town of Broadview , a little gem...a great home to call your own. Built in 1971 , with 911 sq ft on the main floor and a finished basement, a single detached garage, partially fenced yard. Situated on a corner with 2 lanes for easy access to the property. If you like to garden , there is one as well as apples trees, cherries, rhubarb and raspberries. The home has a nice layout with 2 bedrooms (one has laundry service) , a 4 piece bath, spacious living room and large kitchen / dining. The kitchen has lots of cabinets and countertops. Back entry to the yard and garage. Basement is cozy with a NG fireplace and an area for the family to enjoy. 3 piece bathroom and 2 rooms that could be guest rooms. All windows have been updated to vinyl, HE furnace and shingles and vinyl siding are relatively new. A great home to start your new beginning.
Features of 517 Nina Street
| MLS® # | SK028605 |
|---|---|
| Price | $107,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 911 |
| Acres | 0.14 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 517 Nina Street |
|---|---|
| Subdivision | Broadview |
| City | Broadview |
| Province | Saskatchewan |
| Postal Code | S0G 0K0 |
Amenities
| Features | Air Conditioner (Central), Sump Pump |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached, RV Parking, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Corner, Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | February 14th, 2026 |
|---|---|
| Days on Market | 174 |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
