About 524 1st Street W
REDUCED! This large family home is located in Leader, SK. just a quick walk to the school and the Leader and District Healthcare Facility. The main living area's in this home are large, bright and welcoming. There are 2 bedrooms on the main floor, an office that leads out to the backyard thru garden doors and a 4pc bathroom. The basement has 2 bedrooms, a 4pc bathroom with a jetted tub, a large laundry/utility room, lots of storage and a huge family room with a bar. The attached garage is huge and can easily accommodate 2 vehicles while you work on projects. The back yard is totally fenced with a new wood fence and is a great place to hang out on those warm summer days. This home is well maintained and ready for a new family to make it home. All measurements are approximate, All information has been supplied by SAMA and the Owner and can be verified by interested parties.
Features of 524 1st Street W
| MLS® # | SK032099 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 524 1st Street W |
|---|---|
| Area | Leader |
| City | Leader |
| Province | SK |
| Postal Code | S0N 1H0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Concrete, Driveway, Two Car Garage, Parking Space(s), Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Freezer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 193 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Wheat Country Realty |
|---|
