About Rural Address
An incredibly hard to find property! Only a few short moments to the city of Prince Albert and the newly developed Yard District this sprawling ranch style acreage rests on 318 acres of land. The residence details 5 bedrooms, 3 bathrooms, 1,506 square feet of living space that is showered with an abundance of warming natural light, city water, lagoon and a 30 x 30 heated (in-floor) attached garage. Additionally, the home features a beautifully upgraded oak kitchen with granite counter tops, stainless appliances, large formal dining area with vast amount of entertainment space throughout the main and lower level. The property provides gated entry, a detached double garage, and beautiful scenery.
Features of Rural Address
| MLS® # | SK032303 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Acres | 317.99 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Prince Albert Rm No. 461 |
| City | Prince Albert Rm No 461 |
| Province | SK |
| Postal Code | S6V 5P9 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 30 |
| Parking | Attached, Driveway, Detached, Two Car Garage, Gravel, Heated Garage, Parking Space(s), Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Water Softener, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Acreage, Back Yard, Front Yard |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
