About 106 Alsike Street
Welcome to small town living with easy access to amenities in Yellow Grass, just a short drive to Weyburn! This well kept 3 bedroom, 2 bath home offers bright, open-concept living spaces that feel welcoming the moment you walk in. The kitchen features plenty of cabinet space, making it as functional as it is inviting, perfect for everyday living and entertaining alike. A convenient laundry and storage room adds to the home’s practicality. The spacious primary bedroom is a true retreat, complete with a walk-in closet and a full 4-piece ensuite for added comfort and privacy. Step outside to a fully fenced backyard, ideal for kids or pets, with a large deck that’s perfect for relaxing or hosting summer get-togethers. With ample parking and a great location, this property offers the perfect blend of comfort, space, and small town charm. Contact for your tour today!
Features of 106 Alsike Street
| MLS® # | SK033832 |
|---|---|
| Price | $159,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 106 Alsike Street |
|---|---|
| Area | Yellow Grass |
| City | Yellow Grass |
| Province | SK |
| Postal Code | S0G 5J0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Gravel, Parking Space(s) |
| Is Waterfront | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Water Softener, Dryer, Dishwasher, Microwave Hood Fan, Microwave, Portable Air Conditioning Unit(s), Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 172 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Hometown |
|---|
