About 261 2nd Avenue W
Looking for an affordable 3-bedroom home without sacrificing space or comfort? This well-kept bungalow in Shaunavon is move-in ready and packed with value. Set on a massive 100' x 120' lot, the property offers room to breathe, garden, and enjoy outdoor living. Inside, you’ll find a bright, spacious kitchen and a sunny south-facing living room that fills with natural light throughout the day. The main floor features three bedrooms, with one currently converted into a convenient laundry room, along with a full 4-piece bathroom. Downstairs, the developed lower level adds even more living space with a cozy family room, storage area, and a large utility room. Outside, the yard is a standout—complete with an expansive garden space, paved double driveway, and two garden sheds for all your storage needs. Located on a quiet street close to downtown amenities, this home offers the perfect blend of affordability, space, and functionality.
Features of 261 2nd Avenue W
| MLS® # | SK034077 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 0.28 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 261 2nd Avenue W |
|---|---|
| Area | Shaunavon |
| City | Shaunavon |
| Province | SK |
| Postal Code | S0N 2M0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Driveway, No Garage, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Garden |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Composite Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Access Real Estate Inc. |
|---|
