About 403 Delainey Road
Welcome to this beautiful modified bi-level in the sought-after community of Brighton, offering style, space, and convenience for the whole family. Fully finished from top to bottom, this impressive home features 5 spacious bedrooms and 3 full bathrooms, making it perfect for growing families or those needing extra room to live and entertain. Enjoy upgraded finishes from the builder, adding quality and modern appeal throughout. Situated on a desirable corner lot, the property also offers a double attached garage, completed landscaping, and a fully finished backyard with a generous deck—ideal for summer gatherings and outdoor relaxation. Perfectly located across from an elementary school and within walking distance to Brighton Pond and one of the many playgrounds the community has to offer, this home combines comfort, function, and an unbeatable family-friendly location.
Features of 403 Delainey Road
| MLS® # | SK034355 |
|---|---|
| Price | $639,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 403 Delainey Road |
|---|---|
| Area | Saskatoon |
| Subdivision | Brighton |
| City | Saskatoon |
| Province | SK |
| Postal Code | S7V 0N4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Concrete, Driveway, Two Car Garage, Parking Space(s), Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Humidifier, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Irregular Lot, Sprinklers In Ground |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stone, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
