About 2332 Edgar Street
Welcome to 2332 Edgar St! This is a perfect investment opportunity as this front/back duplex can easily be rented out, with the back unit currently being rented out for $1200! Rent out both, or live in one and use the other to pay your mortgage. Peaceful suburban living, with easy access to the university, downtown and east end this is a great location! The mirror image suites can be lived in now, or updated to build fast equity. For any questions or to schedule a viewing, contact your realtor today.
Features of 2332 Edgar Street
| MLS® # | SK034494 |
|---|---|
| Price | $219,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.07 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2332 Edgar Street |
|---|---|
| Area | Regina |
| Subdivision | Broders Annex |
| City | Regina |
| Province | SK |
| Postal Code | S4N 3L1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Gravel, No Garage |
| Is Waterfront | No |
Interior
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt, Tar/Gravel |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
