About 330 2nd Street S
Welcome to 330 2nd St s in Martensville. This home is full of potential. Upgraded: Furnace, water heater, shingles, plumbing & 100 Amp electrical.Handyman special at an affordable price. This raised bungalow is 1240 sq.ft on the main floor with 3 bedrooms, 1 Bath and separate laundry. Basement is partially developed but needs finishing. In the past it was used as a secondary basement suite. Could easily be renovated to be up and running if desired. The Heated Quonset is 24 x 32 so there's plenty of room to park multiple vehicles or toys. All this and its situated on a 100x132 ft (13,200sqft) Lot. Excellent holding opportunity for future redevelopment. Zoned for multi famliy & multi use.
Features of 330 2nd Street S
MLS® # | SK993260 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,240 |
Acres | 0.30 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 330 2nd Street S |
---|---|
Subdivision | Martensville |
City | Martensville |
Province | Saskatchewan |
Postal Code | S0K 0A2 |
Amenities
Features | Sump Pump |
---|---|
Parking Spaces | 5 |
Parking | Triple Drive |
Garages | 1 Car Detached, Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Dishwasher - Portable, Garage Door Opnr/control(s), Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Partially Fenced, Trees/Shrubs |
Lot Description | Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 23 |
Listing Details
Office | RE/MAX Saskatoon |
---|