About 922 & 928 Lakeshore Dr.
Welcome to Horseshoe Bay at Turtle Lake! This inviting four-season cabin is situated on a spacious 9,583 sq. ft. titled lot, close to the water with a designated location for a dock and boat lift. The main floor features an open-concept kitchen, dining, and living area highlighted by a natural gas fireplace. A full bathroom and convenient laundry area are also located on this level. Upstairs, you will find three bedrooms and a half bathroom. Enjoy outdoor living from the decks located at both the front and back of the cabin. The rear deck includes an attached, enclosed gazebo—perfect for relaxing and entertaining. The sheltered backyard and side yard offer a fire-pit area, garden space, and several storage sheds. An attached, heated double garage provides ample room for vehicles, recreational equipment, and storage. All furniture shown is included, making this a truly move-in-ready property. Ideal as a recreational retreat or comfortable year-round residence, this property offers an excellent opportunity to enjoy life at Turtle Lake. A 1,200 sq. ft. heated shop with a 10-foot overhead door is located on the adjoining lot and may be purchased or leased when purchasing the cabin
Features of 922 & 928 Lakeshore Dr.
| MLS® # | SK030522 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,584 |
| Acres | 0.38 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 922 & 928 Lakeshore Dr. |
|---|---|
| Subdivision | Turtle Lake |
| City | Turtle Lake |
| Province | Saskatchewan |
| Postal Code | S0M 1J0 |
Amenities
| Features | 220 Volt Plug, Alarm Sys Owned, Central Vac (R.I.), Gas Bbq Hookup, Sump Pump |
|---|---|
| Parking Spaces | 6 |
| Parking | Gravel Drive |
| Garages | 1 Car Attached, 3 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Microwave Hood Fan, Satellite Dish, Shed(s), Stove, Vac Power Nozzle, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Firepit, Garden Area, Lawn Front, Trees/Shrubs |
| Lot Description | Corner |
| Roof | Metal |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 190 |
Listing Details
| Office | RE/MAX Of The Battlefords |
|---|
