About 359 Sharma Cres
Welcome to this beautifully designed 1,658 sq. ft. modified bi-level in the fastest growing community of Aspen Ridge. This versatile home offers exceptional value with a fully finished 2-bedroom basement suite, perfect for mortgage help or extended family living. The main home features spacious living areas, central A/C, all appliances included, and a thoughtfully designed layout with a bonus room and additional bedroom in the owner’s side basement. Enjoy the convenience of a heated garage, gas rough-in on the main floor kitchen, and an additional gas rough-in on the half-covered deck — ideal for year-round BBQs and entertaining. Modern finishes, functional spaces, and excellent revenue potential make this property a standout opportunity in Aspen Ridge. This Home is covered by Progressive Home Warranty program. Home is under construction and will be ready for possession to be in July. Measurements taken from Floor plan. Buyers & Buyer's Representatives to verify all Measurement. SSI rebate , GST & PST and all other rebates if any will be claimed by the builder. Realtor has an Interest in the Property. Disclosure in attachments.
Features of 359 Sharma Cres
| MLS® # | SK037272 |
|---|---|
| Price | $724,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,658 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Modified Bi-level |
| Status | Active |
Community Information
| Address | 359 Sharma Cres |
|---|---|
| Subdivision | Aspen Ridge |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 1K9 |
Amenities
| Features | Air Conditioner (Central), Gas Bbq Hookup, Heat Recovery Unit, Sump Pump, Underground Sprinkler |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | Yes |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Microwave, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Front |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 105 |
Listing Details
| Office | Realty ONE Group Dynamic |
|---|
