About 660 Pepper Bend
Welcome to The Capstone, where timeless design meets modern functionality. Inspired by the surrounding wetlands and the nearby neighbourhood core park, this home is thoughtfully crafted for everyday family living. A balanced blend of luxury and practicality, it features enduring finishes designed to stand the test of time. With exceptional views of parks and linear pathways, The Capstone offers an ideal setting to relax, recharge, and connect with nature and loved ones. Spanning 2,248 sq. ft., this well-designed home offers 3 bedrooms and 2.5 baths in a layout that blends comfort with intention. The chef-inspired kitchen features generous storage, a spacious walk-through pantry, and an adjacent mudroom, all enhanced by the distinctive architectural details. Large, energy-efficient triple-pane windows fill the home with natural light, and a custom finished fireplace and a nearby dry bar creates a warm and inviting space for entertaining or unwinding. With exclusive park views, solar-ready and EV-ready design, and elevated comfort features throughout, this home delivers an exceptional living experience.
Features of 660 Pepper Bend
| MLS® # | SK037326 |
|---|---|
| Price | $973,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,248 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 660 Pepper Bend |
|---|---|
| Subdivision | Brighton |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 1Y6 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Heat Recovery Unit, Underground Sprinkler |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Dishwasher Built In, Garage Door Opnr/Control(S), Hood Fan, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior | Composite Siding, Stone |
|---|---|
| Exterior Features | Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 105 |
Listing Details
| Office | TRCG The Realty Consultants Group |
|---|
