About 235 Gillam Place
Welcome to sought after neighbourhood of Erindale. This 4 level split will tick all the boxes. From a corner lot to the cul-de-sac location. 4 spacious bedrooms with a primary bedroom with ensuite. 3 bathrooms plus a plumbed in and ready for outfitting for a 4th bathroom are sure to please. 3 bedrooms and two baths are on the upper level and are separate from the large living room and dining area. The kitchen with plenty of hardwood cabinets completes the main level. Heading down to the next level there is another bedroom with bathroom and large recreation room with a separate entrance from the garage. This large home is completed with a 4th level where there is another bathroom plumbed just awaiting fixtures and a oversized games room. The large private fenced yard has plenty of room for the kid(s) and the dog(s) plus plenty of extra space for the future pool or hot tub. This home wouldn't be complete without the attached double car garage.
Features of 235 Gillam Place
| MLS® # | SK044555 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,179 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Split (4 Level) |
| Status | Active |
Community Information
| Address | 235 Gillam Place |
|---|---|
| Subdivision | Erindale |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 3R9 |
Amenities
| Features | Air Conditioner (Central), Gas Bbq Hookup, Underground Sprinkler |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Drive, Interlocking Block |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Fridge, Oven Built In, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Corner, Irregular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 34 |
Listing Details
| Office | TRCG The Realty Consultants Group |
|---|
