About 5164 Crane Cres
Discover 5164 Crane Crescent, an impressive 1,681 sq. ft. two-storey home situated on a generous 5,029 sq. ft. lot in desirable Harbour Landing. Thoughtfully designed with quality finishes and a highly functional layout, this property offers exceptional lifestyle and investment potential. The home features 9' ceilings and large windows, creating a bright and welcoming atmosphere. The living room is centred around a cozy gas fireplace, while the kitchen offers ample cabinetry, quartz countertops with a large island, a convenient walk-through pantry, fully owned water softener and hot water on demand. Upstairs the three spacious bedrooms have their own private bathroom, along with the convenience of second-floor laundry. The 22'x 24' insulated garage offers ample parking, storage and is equipped with a natural gas hookup. The fully fenced and landscaped backyard backs onto a beautiful green space with a covered deck with a BBQ gas hookup provides the perfect space for entertaining. The fully finished basement features a regulation suite with oversized windows, a separate side entrance, its own laundry and independent utility meters. Currently rented. Note ornament in back yard has been removed.
Features of 5164 Crane Cres
| MLS® # | SK046929 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 1,661 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 5164 Crane Cres |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0C6 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Central Vac (R.I.), Gas Bbq Hookup, On Demand Water Heater, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive, Exposed Aggregate |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | Yes |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior | Rock Imitation, Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Patio, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space, Cul-De-Sac |
| Roof | Fiberglass Shingles |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 12 |
Listing Details
| Office | Sutton Group - Results Realty |
|---|
