About 419 Perehudoff Cres
Too busy for DIY weekends? This one is for you!! The professionals have updated shingles and added spray foam insulation/blown insulation in attic and wall between garage and house. (2017). High efficiency furnace, on demand HWT & water softener (2017) Air conditioner (2025), Garage door & polyasparitc flooring (2017), 200 amp service (2024), finished lower level with proper egress bedroom window (2024), updated luxury vinyl plank flooring and carpet (2017 & 2024) Non Maintenance “Caribou” counter tops (2025) Bosch, Frigidaire, Fisher Paykel Appliances (2017) The open concept plan from front to back and on to the updated deck allows for great family entertainment. 4 pc with jet tub and shower. Easy access to shopping and transportation.
Features of 419 Perehudoff Cres
| MLS® # | SK047291 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,421 |
| Acres | 0.13 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey Split |
| Status | Active |
Community Information
| Address | 419 Perehudoff Cres |
|---|---|
| Subdivision | Erindale |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 4H1 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Heat Recovery Unit, On Demand Water Heater, T.V. Mounts, Underground Sprinkler |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Central Vac Attachments, Dishwasher Built In, Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Oven Built In, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
