About 349 Cockcroft Street
**OUTSTANDING VALUE** Future 2 bedroom LEGAL SUITE Option. New Ehrenburg built - 2102 sqft two storey. 5 Bedrooms.3 Bathroom. Main floor Bedroom/Den PLUS 4 Bedrooms on the 2nd level. Spacious & Open Design with a 2nd Level BONUS ROOM. Kitchen features a large sit up Island, walk through pantry, Exterior vented Hood fan, built in microwave, Superior custom built cabinets and open dining area. Living room with Electric fireplace feature wall. Master Bedroom with walk in closet & 5 piece en-suite. 2nd level Laundry. Double Garage. FULLY LANDSCAPED [Front & Back] FULLY FENCED Back yard. DECK Included.
Features of 349 Cockcroft Street
| MLS® # | SK047494 |
|---|---|
| Price | $677,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,102 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 349 Cockcroft Street |
|---|---|
| Subdivision | Brighton |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7V 1Y8 |
Amenities
| Features | Central Vac (R.I.), Heat Recovery Unit, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Basement Suite | No |
Interior
| Appliances | Dishwasher Built In, Garage Door Opnr/Control(S), Hood Fan, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior | Siding, Stone, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front |
| Lot Description | Rectangular |
| Roof | Fiberglass Shingles |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
