Real Estate Market Update

It’s feeling more like its time to make that move!
Sales in April 2019 have increased 18% since April 2018 in the Saskatoon Region!
Housing demand in April was the strongest it has been in 3 years, reported by the Saskatoon Region Association of Realtors® There was a total of 513 sales on MLS which is up from 433 since last April & 233 last month. A total of 1,295 active listings for sale in the Saskatoon Region at the end of April with a year-to-date total of 3,971 compared to lasts years year-to-date of 3,989. Just within Saskatoon the active listings were a 3% decrease of 1,778 from 1,834 last year. The year-to-date average selling price in Saskatoon was $327,995.
*Source: SRAR

Number of Sales
Year-To-Date
| Neighborhood | 2017 | 2018 | 2019 |
| Adelaide/ Churchill | 14 | 14 | 13 |
| Arbor Creek | 35 | 15 | 22 |
| Aspen Ridge | 8 | 10 | 13 |
| Avalon | 11 | 15 | 12 |
| Blairmore S.C. | 3 | 3 | 0 |
| Blairmore | 4 | 2 | 4 |
| Brevoort Park | 10 | 8 | 13 |
| Buena Vista | 15 | 19 | 17 |
| Brighton | 23 | 23 | 31 |
| Briarwood | 20 | 21 | 19 |
| Caswell Hill | 23 | 23 | 12 |
| Central Business | 10 | 8 | 11 |
| City Park | 12 | 23 | 16 |
| Confederation Park | 8 | 18 | 29 |
| Dundonald | 9 | 12 | 13 |
| East Collage Park | 15 | 16 | 18 |
| Erindale | 20 | 11 | 11 |
| Eastview | 8 | 7 | 10 |
| Evergreen | 56 | 39 | 47 |
| Exhibition | 10 | 8 | 11 |
| Forest Grove | 18 | 15 | 23 |
| Fairhaven | 9 | 8 | 7 |
| Greystone Heights | 12 | 12 | 7 |
| Grosvenor | 3 | 5 | 7 |
| Haultain | 20 | 15 | 18 |
| Hudson Bay Park | 7 | 9 | 9 |
| Hollistan | 13 | 4 | 18 |
| Holiday Park | 6 | 4 | 2 |
| Hampton Village | 33 | 36 | 46 |
| King George | 8 | 6 | 15 |
| Kelsey/Woodlawn | 3 | 5 | 8 |
| Kensington | 28 | 22 | 28 |
| Lawson Heights | 17 | 22 | 18 |
| Lakeridge | 8 | 8 | 11 |
| Lakeview | 32 | 22 | 26 |
| Lakewood | 16 | 6 | 14 |
| Mayfair | 6 | 23 | 11 |
| Meadowgreen | 13 | 8 | 9 |
| Massey Place | 13 | 9 | 7 |
| Mount Royal | 19 | 8 | 8 |
| Montgomery Place | 9 | 11 | 3 |
| North Park | 9 | 15 | 7 |
| Nutana | 23 | 23 | 23 |
| Nutana Park | 13 | 17 | 8 |
| Nutana S.C. | 7 | 6 | 10 |
| Pacific Heights | 4 | 9 | 7 |
| Parkridge | 5 | 15 | 6 |
| Pleasant Hill | 8 | 8 | 16 |
| Parkridge | 5 | 15 | 6 |
| Queen Elizabeth | 3 | 8 | 3 |
| Riversdale | 12 | 4 | 18 |
| Richmond Heights | 7 | 0 | 2 |
| River Heights | 14 | 9 | 20 |
| Rosewood | 66 | 36 | 45 |
| Stonebridge | 96 | 55 | 56 |
| Silverwood heights | 25 | 26 | 28 |
| Silverspring | 21 | 26 | 17 |
| Sutherland | 18 | 22 | 21 |
| University Heights | 9 | 10 | 10 |
| Varsity View | 17 | 19 | 13 |
| West College Park | 13 | 15 | 12 |
| Westmount | 5 | 12 | 10 |
| Westview Heights | 4 | 13 | 11 |
| Willowgrove | 36 | 34 | 41 |
| Wildwood | 26 | 40 | 39 |
.jpg)
Fixed Rate Mortgages
CIBC Fixed Rate Closed Mortgages
The security of a fixed interest rate, so you always know exactly what your payments will be.
|
Term |
Posted Rate |
Special Offers2 |
|
1 year |
3.54% |
|
|
2 years |
3.64% |
|
|
3 years |
3.94% |
|
|
4 years |
4.49% |
|
|
5 years |
5.34% |
3.39%1 |
|
7 years |
6.45% |
3.54%ii |
|
10 years |
6.64% |
Variable Rate Mortgages
A low variable interest rate with the flexibility of annual prepayments of up to 20% without paying a prepayment charge3.
|
Term |
Posted Rate |
Special Offers |
|
3 years |
3.95% |
|
|
5 years |
3.95% |


Leave A Comment